Created for those less likely to have smooth legs and lycra, the Litespeed Niota is for you. The Niota is built for the trail, the whole trail, and nothing but the trail. Bring it on. With the option of either 4" or 5" of travel, you can set your bike up to dominate any course of your choosing without needing any extra parts. Litespeed's Constant Leverage Ratio (CLR) system will keep you cruising on the uphill and flying down the other side. Every part of the Niota has been fine tuned to provide you with the ultimate full suspension mountain bike. Add a trail and you're ready to rip.
| GEOMETRY | ||||
| Size | S | M | ML | L |
| Top Tube Length (in.) | 21.8 | 22.5 | 23.5 | 24.5 |
| Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 |
| Seat Tube Length (in.) | 16.0 | 16.0 | 18.0 | 20.0 |
| Standover Height (in.) | 29.8 | 30.6 | 31.0 | 32.2 |
| Head Tube Length (in.) | 4.25 | 4.25 | 4.75 | 5.25 |
| Frame Weight (grams/lbs.) | 2300 5.07 |
2330 5.13 |
2360 5.20 |
2440 5.37 |