Precision handling, perfect balance and the ride of titanium... All of which were design goals in the reincarnation of Litespeed'sTM most legendary titanium hardtail. The new Pisgah, like it's predecessor has become known as the best off-road race geometry on the professional racing circuit. Ask Geoff Kabush and Mathieu Tolouse ...their input and feedback have helped make this bike the "New hard tail legend".
| GEOMETRY | ||||
| Size | S | M | ML | L |
| Top Tube Length (in.) | 21.5 | 22.5 | 23.5 | 24.5 |
| Head Tube Angle | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 |
| Seat Tube Length (in.) | 15.0 | 16.0 | 18.0 | 20.0 |
| Standover Height (in.) | 27.7 | 29.2 | 30.7 | 32.1 |
| Head Tube Length (in.) | 4.5 | 5.0 | 5.5 | 6.0 |
| Frame Weight (grams/lbs.) | 1335 2.94 |
1385 3.05 |
1435 3.16 |
1480 3.26 |